Not all models shown are in stock, please call for availability! (204) 642-7017
New Inventory from Sea-Doo
2024 Wake™ 170 BRP Premium Audio, iDF, iBR - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™- 170 |
Storage Capacity | 40.3 US gal. (152.8 L) |
2024 GTI™ SE 170 Tech, Audio, iDF, iBR - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™- 170 |
Storage Capacity | 40.3 US gal. (152.8 L) |
2024 Spark® Trixx™ for 1 Rotax® 900 ACE™ - 90 iBR - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 1 |
Engine Type | 900 ACE™- 90 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 1 |
Engine Type | 900 ACE™- 90 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
2024 Spark® Trixx™ for 3 Rotax® 900 ACE™ - 90 iBR - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 900 ACE™- 90 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 900 ACE™- 90 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 2 |
Engine Type | 1630 ACE™- 325 |
Storage Capacity | 40.6 US gal. (153.7 L) |
2024 GTR™ 230 BRP Premium Audio, iBR - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™- 230 |
Storage Capacity | 40.2 US gal. (160.8 L) |
2024 GTX™ 230 Tech, Audio, iDF, iBR - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | 1630 ACE™- 230 |
Storage Capacity | 26,1 US gal. (98,9 L) |
2025 Wake Pro 230 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Longitudinal In-Line |
Storage Capacity | 26.1 gal. |
2025 RXT-X 325 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | In-Line |
Storage Capacity | 26.1 gal. |
2025 GTX Limited 325 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Longitudinal In-Line |
Storage Capacity | 26.1 gal. |
2025 Explorer Pro 170 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Longitudinal In-Line |
Storage Capacity | 52.3 gal. |
2025 GTI SE 170 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | In-Line |
Storage Capacity | 40.3 gal. |
2025 Spark For 3 - 90 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Longitudinal In-Line |
Storage Capacity | 0.71 gal. |
2025 SparkTRIXX For 3 - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | PWC |
Rider Capacity | 3 |
Engine Type | Longitudinal In-Line |
Storage Capacity | 0.71 gal. |
2025 Switch Fish 18 - 230 HP - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 208 ft. 0 in. |
Fuel Capacity | 29 gal. (109.8 L) |
Weight | 2557 lb. (1162 kg.) |
2025 Switch Fish 21 - 230 HP - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 208 ft. 0 in. |
Fuel Capacity | 29 gal. (109.8 L) |
Weight | 2889 lb. (1310 kg.) |
2025 Switch Cruise 21 - 230 HP - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 5 in. |
Fuel Capacity | 29 gal. (110 L) |
Weight | 2577 lb. (1169 kg.) |
2025 Switch Cruise Limited 21 - 230 HP - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 5 in. |
Fuel Capacity | 29 gal. (110 L) |
Weight | 2779 lb. (1260 kg.) |
2025 Switch Cruise 18 - 230 HP - Sea-Doo
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 17 ft. 4 in. |
Fuel Capacity | 29 gal. (110 L) |
Weight | 2272 lb. (1030 kg.) |